Top white facebook2xnew Top white email2xnew Email us Top white subscribe2xnew Subscribe Top white search2xnew Basket Login
Show  

DSC Regatta

18 Aug 2024 11:00


Rank Sail No. Design Boat Rating Finish position Points
1 GBR 8093N Hunter Sonata BLACK JAC 1 1.0
2 GBR 8043N Hunter Sonata WET ENDEAVOUR 2 2.0
3 GBR 8327N Hunter Sonata EXPOSITION 3 3.0
4 GBR 8141N Hunter Sonata GHOSTBUSTER 4 4.0
5 GBR 8370N Hunter Sonata OBSESSION 5 5.0
6 GBR 8214N Hunter Sonata KEHAAR 6 6.0
7 GBR 8125N Hunter Sonata QUIET AIR 7 7.0
8 GBR 8181N Hunter Sonata MK 4 8 8.0
9 GBR 8085N Hunter Sonata LITTLE JEM 9 9.0
10 GBR 8369N Hunter Sonata SPRING SONATA 10 10.0
11 GBR 8161N Hunter Sonata PARODY 11 11.0
- GBR 8122N Hunter Sonata SCHERZO RET 13.0
Top white facebook2xnew Top white instagram2xnew
© 2024 Sonata Sailing powered by Sailing Club Manager